
Nothing beats a great round of golf.. except a great round of golf AND a relaxing stay at The Lodge at Sierra Blanca, Ruidoso's finest resort. Before golf, enjoy a full hot complementary breakfast. After your round of golf, enjoy Ruidoso's largest indoor pool, Jacuzzi spa, the fitness center or a fabulous massage from our licensed on-staff massage therapist. Or just rehash the round in our lobby bar in front of the fireplace.
A deluxe guest room most with refrigerator, microwave, wet bar area, two queen beds, 25” TV with cable TV including HBO, coffee maker, iron and ironing board, and free high speed internet. Upgrade to a King Studio Suite or a One-Bedroom King Suite featuring a king-size bed and fold out full size sofa sleeper, and enjoy the same amenities, plus a two person whirlpool tub, gas fireplace, full kitchen, and private balcony
January 1 , 2008 - April 30, 2008
SUNDAY - THURSDAY| Room Type | 1 golfer | 2 golfers | 3 golfers | 4 golfers |
| Deluxe Queen Room | $101 | $123 | $145 | $167 |
| King Studio Suite | $111 | $133 | $155 | $177 |
| 1 Bedroom Suite | $121 | $143 | $165 | $187 |
| Room Type | 1 golfer | 2 golfers | 3 golfers | 4 golfers |
| Deluxe Queen Room | $121 | $143 | $165 | $187 |
| King Studio Suite | $141 | $163 | $185 | $207 |
| 1 Bedroom Suite | $151 | $173 | $195 | $217 |
May 1, 2008 - June 15, 2008
SUNDAY - THURSDAY| Room Type | 1 golfer | 2 golfers | 3 golfers | 4 golfers |
| Deluxe Queen Room | $149 | $199 | $249 | $299 |
| King Studio Suite | $159 | $209 | $259 | $309 |
| 1 Bedroom Suite | $169 | $219 | $269 | $319 |
| Room Type | 1 golfer | 2 golfers | 3 golfers | 4 golfers |
| Deluxe Queen Room | $169 | $219 | $269 | $319 |
| King Studio Suite | $189 | $239 | $289 | $339 |
| 1 Bedroom Suite | $199 | $249 | $299 | $349 |
June 16, 2008 - September 14, 2008
SUNDAY - THURSDAY| Room Type | 1 golfer | 2 golfers | 3 golfers | 4 golfers |
| Deluxe Queen Room | $209 | $274 | $339 | $404 |
| King Studio Suite | $219 | $284 | $349 | $414 |
| 1 Bedroom Suite | $229 | $294 | $359 | $424 |
| Room Type | 1 golfer | 2 golfers | 3 golfers | 4 golfers |
| Deluxe Queen Room | $229 | $294 | $359 | $424 |
| King Studio Suite | $239 | $304 | $369 | $434 |
| 1 Bedroom Suite | $249 | $314 | $379 | $444 |
September 15, 2008 - October 10, 2008
SUNDAY - THURSDAY| Room Type | 1 golfer | 2 golfers | 3 golfers | 4 golfers |
| Deluxe Queen Room | $149 | $199 | $249 | $299 |
| King Studio Suite | $159 | $209 | $259 | $309 |
| 1 Bedroom Suite | $169 | $219 | $269 | $319 |
| Room Type | 1 golfer | 2 golfers | 3 golfers | 4 golfers |
| Deluxe Queen Room | $169 | $219 | $269 | $319 |
| King Studio Suite | $189 | $239 | $289 | $339 |
| 1 Bedroom Suite | $199 | $249 | $299 | $349 |
October 11, 2008 - April 30, 2009
SUNDAY - THURSDAY
| Room Type | 1 golfer | 2 golfers | 3 golfers | 4 golfers |
| Deluxe Queen Room | $106 | $128 | $150 | $172 |
| King Studio Suite | $116 | $138 | $160 | $182 |
| 1 Bedroom Suite | $126 | $148 | $170 | $192 |
| Room Type | 1 golfer | 2 golfers | 3 golfers | 4 golfers |
| Deluxe Queen Room | $126 | $148 | $170 | $192 |
| King Studio Suite | $136 | $158 | $180 | $202 |
| 1 Bedroom Suite | $146 | $168 | $190 | $212 |
Golf packages are not available during holiday weekends, special events, or on black-out dates. Above prices do not include taxes. Rates are subject to change without notice.